Welcome The Mon & Brec Canal Our Narrowboats Booking Contact us

Country Lass, Country Maid and Country Dancer are available for weekly hire, 2pm Saturday to Saturday 10am. Saturday start only.
Country Fair and Country Girl are available for:
  Weekly, Friday or Monday starts.
Short Breaks, 2pm Friday to 10am Monday or 2pm Monday to 10am Friday.
10/11 day breaks, Friday or Monday starts at 1
½ weekly rate.
Fortnights at 10% off second week.
All hires start at 2pm. Boats must be returned by 10am.
VAT included at 17.5%.

Prices 2010  (Click boat name to see boat details)

    Country Lass &
Country Maid
Country Dancer Country Girl Country Fair Country Girl Country Fair
Start day Saturday start Saturday start Fri or Mon start Fri or Mon start Fri or Mon start Fri or Mon start
Duration Full week price Full week price Full week price Full week price Short Break Short Break
March 13 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
  20 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
  27 £785.00 £728.00 £728.00 £672.00 £473.00 £438.00
April Bank Holiday 3 £785.00 £728.00 £728.00 £672.00 £473.00 £438.00
  10 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
  17 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
  24 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
May Bank Holiday 1 £896.00 £839.00 £839.00 £784.00 £546.00 £510.00
  8 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
  15 £907.00 £854.00 £854.00 £802.00 £556.00 £522.00
  22 £907.00 £854.00 £854.00 £802.00 £556.00 £522.00
Bank Holiday 29 £971.00 £914.00 £914.00 £859.00 £595.00 £559.00
June 5 £907.00 £854.00 £854.00 £802.00 £556.00 £523.00
  12 £907.00 £854.00 £854.00 £802.00 £556.00 £523.00
  19 £965.00 £912.00 £912.00 £860.00 £593.00 £560.00
  26 £965.00 £912.00 £912.00 £860.00 £593.00 £560.00
July 3 £965.00 £912.00 £912.00 £860.00 £593.00 £560.00
  10 £965.00 £912.00 £912.00 £860.00 £593.00 £560.00
  17 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
  24 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
  31 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
August 7 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
  14 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
  21 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
Bank Holiday 28 £1,021.00 £968.00 £968.00 £916.00 £630.00 £596.00
September 4 £907.00 £854.00 £854.00 £802.00 £556.00 £523.00
  11 £907.00 £854.00 £854.00 £802.00 £556.00 £523.00
  18 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
  25 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
October 2 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
  9 £837.00 £784.00 £784.00 £732.00 £510.00 £476.00
  16 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
  23 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
  30 £733.00 £680.00 £680.00 £628.00 £442.00 £409.00
Cwm Crawnon Warehouse Llangynidr Powys NP8 1ND Tel 01874 730850 Email info@countrycraftnarrowboats.co.uk